
Price: ₹52.65 ▲1.84%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
| Name | Value | Action | 
|---|---|---|
| MACD level (12,26) | -0.03 | Bullish | 
| CCI (20) | 66.67 | Neutral | 
| RSI (14) | 3.41 | Bullish | 
| Momentum (10) | 0 | Neutral | 
| ADI (14) | 58.15 | Neutral | 
| Ultimate Oscillator (7,14,28) | 0 | 
| Name | Value | Action | 
|---|---|---|
| SMA (20) | 52.65 | Neutral | 
| EMA (20) | 52.66 | |
| VWMA (20) | 52.65 | Neutral | 
| SMA (50) | 52.76 | |
| EMA (50) | 52.78 | |
| SMA (200) | 52.84 | |
| EMA (200) | 52.79 | |
| KAMA (200) | 52.65 | Neutral | 
| DEMA (200) | 53.08 | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.