Route Mobile Ltd (ROUTE)
Price: ₹508.75 ▲1.27%
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish4
Bullish9
Neutral2
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0.31 | Bullish |
CCI (20) | -103.76 | Bullish |
RSI (14) | 62.74 | Neutral |
Momentum (10) | 1.7 | |
ADI (14) | 46.47 | Bullish |
Ultimate Oscillator (7,14,28) | 64.87 | Neutral |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 508.2 | Bullish |
EMA (20) | 508.62 | Bullish |
VWMA (20) | 508.58 | Bullish |
SMA (50) | 508.58 | Bullish |
EMA (50) | 508.75 | Bullish |
SMA (200) | 510.28 | |
EMA (200) | 509.58 | |
KAMA (200) | 508.35 | Bullish |
DEMA (200) | 509.68 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.