Refex Industries Ltd (REFEX)
Price: ₹212.86 ▲4.32%
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish7
Bullish6
Neutral2
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0.06 | |
CCI (20) | -475.67 | Bullish |
RSI (14) | 46 | Neutral |
Momentum (10) | -0.18 | |
ADI (14) | 23.99 | Neutral |
Ultimate Oscillator (7,14,28) | 73.57 | Bullish |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 212.88 | |
EMA (20) | 212.58 | |
VWMA (20) | 212.67 | |
SMA (50) | 212.15 | Bullish |
EMA (50) | 212.3 | |
SMA (200) | 210.88 | Bullish |
EMA (200) | 210.57 | Bullish |
KAMA (200) | 211.99 | Bullish |
DEMA (200) | 213.27 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.