Price: ₹372.05
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name  | Value  | Action  | 
|---|---|---|
MACD level (12,26)  | 0.04  | Bullish  | 
CCI (20)  | 491.75  | |
RSI (14)  | 49.68  | Neutral  | 
Momentum (10)  | -0.05  | |
ADI (14)  | 21.69  | Neutral  | 
Ultimate Oscillator (7,14,28)  | 20.56  | 
Name  | Value  | Action  | 
|---|---|---|
SMA (20)  | 372.01  | |
EMA (20)  | 372.02  | |
VWMA (20)  | 372.06  | |
SMA (50)  | 372.04  | |
EMA (50)  | 372.04  | |
SMA (200)  | 372.31  | |
EMA (200)  | 372.84  | |
KAMA (200)  | 372.23  | |
DEMA (200)  | 371.39  | Bullish  | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.