Price: ₹396.20
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name  | Value  | Action  | 
|---|---|---|
MACD level (12,26)  | 0.17  | Bullish  | 
CCI (20)  | 437.32  | |
RSI (14)  | 61.67  | Neutral  | 
Momentum (10)  | 0.65  | |
ADI (14)  | 38.31  | Bullish  | 
Ultimate Oscillator (7,14,28)  | 19.65  | 
Name  | Value  | Action  | 
|---|---|---|
SMA (20)  | 396.24  | Bullish  | 
EMA (20)  | 396.39  | Bullish  | 
VWMA (20)  | 396.41  | Bullish  | 
SMA (50)  | 396.25  | Bullish  | 
EMA (50)  | 396.37  | Bullish  | 
SMA (200)  | 397.06  | |
EMA (200)  | 397.35  | |
KAMA (200)  | 396.51  | Bullish  | 
DEMA (200)  | 395.77  | Bullish  | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.