Polson Ltd (507645)
Price: ₹10501.00 ▲4.95%
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish7
Bullish4
Neutral4
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0.36 | |
CCI (20) | -18.49 | Neutral |
RSI (14) | 53.22 | Neutral |
Momentum (10) | -1.95 | Neutral |
ADI (14) | 84.76 | |
Ultimate Oscillator (7,14,28) | 38.78 | Neutral |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 10500.98 | |
EMA (20) | 10500.2 | |
VWMA (20) | 10500.51 | |
SMA (50) | 10497.89 | Bullish |
EMA (50) | 10498.55 | Bullish |
SMA (200) | 10494.45 | Bullish |
EMA (200) | 10479.95 | Bullish |
KAMA (200) | 10500.21 | |
DEMA (200) | 10539.3 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.