Price: ₹595.30 ▲7.41%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 7.03 | Bullish |
CCI (20) | -1.66 | Neutral |
RSI (14) | 67.7 | Neutral |
Momentum (10) | 17.9 | |
ADI (14) | 45.14 | Bullish |
Ultimate Oscillator (7,14,28) | 70.91 | Bullish |
Name | Value | Action |
|---|---|---|
SMA (20) | 598.24 | Bullish |
EMA (20) | 602.08 | Bullish |
VWMA (20) | 604.71 | Bullish |
SMA (50) | 591.77 | Bullish |
EMA (50) | 597.9 | Bullish |
SMA (200) | 600.95 | Bullish |
EMA (200) | 595.15 | Bullish |
KAMA (200) | 591.43 | Bullish |
DEMA (200) | 607.45 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.