
Price: ₹9.39 ▲4.33%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
| Name | Value | Action | 
|---|---|---|
| MACD level (12,26) | 0 | Bullish | 
| CCI (20) | 66.67 | Neutral | 
| RSI (14) | 0 | Bullish | 
| Momentum (10) | 0 | Neutral | 
| ADI (14) | 64.27 | Neutral | 
| Ultimate Oscillator (7,14,28) | 0 | 
| Name | Value | Action | 
|---|---|---|
| SMA (20) | 9.39 | Neutral | 
| EMA (20) | 9.39 | |
| VWMA (20) | 9.39 | Neutral | 
| SMA (50) | 9.4 | |
| EMA (50) | 9.39 | |
| SMA (200) | 9.41 | |
| EMA (200) | 9.4 | |
| KAMA (200) | 9.39 | Neutral | 
| DEMA (200) | 9.42 | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.