Price: ₹225.58 ▲2.31%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name | Value | Action |
---|---|---|
MACD level (12,26) | 0.4 | |
CCI (20) | -169.57 | Bullish |
RSI (14) | 68.08 | Neutral |
Momentum (10) | 0.45 | Bullish |
ADI (14) | 38.27 | Bullish |
Ultimate Oscillator (7,14,28) | 83.29 | Bullish |
Name | Value | Action |
---|---|---|
SMA (20) | 225.84 | Bullish |
EMA (20) | 225.86 | Bullish |
VWMA (20) | 226.08 | Bullish |
SMA (50) | 225.05 | Bullish |
EMA (50) | 225.07 | Bullish |
SMA (200) | 222.96 | Bullish |
EMA (200) | 223.56 | Bullish |
KAMA (200) | 225.48 | Bullish |
DEMA (200) | 224.11 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.