
Price: ₹160.50
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
| Name | Value | Action | 
|---|---|---|
| MACD level (12,26) | 0 | Bullish | 
| CCI (20) | 666.67 | |
| RSI (14) | 0.04 | Bullish | 
| Momentum (10) | 0 | Neutral | 
| ADI (14) | 99.9 | Neutral | 
| Ultimate Oscillator (7,14,28) | 1.14 | 
| Name | Value | Action | 
|---|---|---|
| SMA (20) | 160.5 | Neutral | 
| EMA (20) | 160.5 | |
| VWMA (20) | 160.5 | Neutral | 
| SMA (50) | 160.5 | Neutral | 
| EMA (50) | 160.61 | |
| SMA (200) | 162.78 | |
| EMA (200) | 161.97 | |
| KAMA (200) | 160.5 | Neutral | 
| DEMA (200) | 160.54 | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.