Parag Milk Foods Ltd (PARAGMILK)
Price: ₹204.30 ▲1.25%
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish9
Bullish4
Neutral2
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0.02 | |
CCI (20) | 171.54 | |
RSI (14) | 50.59 | Neutral |
Momentum (10) | -0.31 | |
ADI (14) | 25.06 | |
Ultimate Oscillator (7,14,28) | 44.67 | Neutral |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 204.07 | |
EMA (20) | 203.99 | Bullish |
VWMA (20) | 204.01 | |
SMA (50) | 203.74 | Bullish |
EMA (50) | 203.98 | Bullish |
SMA (200) | 205.25 | |
EMA (200) | 204.76 | |
KAMA (200) | 203.92 | Bullish |
DEMA (200) | 204.25 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.