Optimus Finance Ltd (531254)
Price: ₹12.60 ▲0.40%
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish1
Bullish11
Neutral3
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0.03 | Bullish |
CCI (20) | 55.65 | Neutral |
RSI (14) | 64.94 | Neutral |
Momentum (10) | 0.09 | |
ADI (14) | 37.83 | Bullish |
Ultimate Oscillator (7,14,28) | 68.5 | Neutral |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 12.44 | Bullish |
EMA (20) | 12.45 | Bullish |
VWMA (20) | 12.46 | Bullish |
SMA (50) | 12.42 | Bullish |
EMA (50) | 12.43 | Bullish |
SMA (200) | 12.49 | Bullish |
EMA (200) | 12.46 | Bullish |
KAMA (200) | 12.47 | Bullish |
DEMA (200) | 12.43 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.