
Price: ₹4.08
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
| Name | Value | Action | 
|---|---|---|
| MACD level (12,26) | 0 | Bullish | 
| CCI (20) | -35.09 | Neutral | 
| RSI (14) | 0.75 | Bullish | 
| Momentum (10) | 0 | Neutral | 
| ADI (14) | 98.7 | Neutral | 
| Ultimate Oscillator (7,14,28) | 0 | 
| Name | Value | Action | 
|---|---|---|
| SMA (20) | 4.08 | Neutral | 
| EMA (20) | 4.08 | Neutral | 
| VWMA (20) | 4.08 | Neutral | 
| SMA (50) | 4.08 | Neutral | 
| EMA (50) | 4.08 | |
| SMA (200) | 4.13 | |
| EMA (200) | 4.14 | |
| KAMA (200) | 4.08 | Neutral | 
| DEMA (200) | 4.05 | Bullish | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.