
Price: ₹227.00 ▲2.00%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
| Name | Value | Action | 
|---|---|---|
| MACD level (12,26) | 0 | |
| CCI (20) | 35.09 | Neutral | 
| RSI (14) | 99.88 | |
| Momentum (10) | 0 | Neutral | 
| ADI (14) | 99.85 | Neutral | 
| Ultimate Oscillator (7,14,28) | 100 | Bullish | 
| Name | Value | Action | 
|---|---|---|
| SMA (20) | 227 | Neutral | 
| EMA (20) | 227 | Neutral | 
| VWMA (20) | 227 | Neutral | 
| SMA (50) | 227 | Neutral | 
| EMA (50) | 227 | Bullish | 
| SMA (200) | 227 | Neutral | 
| EMA (200) | 226.64 | Bullish | 
| KAMA (200) | 227 | Neutral | 
| DEMA (200) | 227.5 | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.