Price: ₹434.05
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name  | Value  | Action  | 
|---|---|---|
MACD level (12,26)  | -0.02  | |
CCI (20)  | 277.27  | |
RSI (14)  | 47.73  | Neutral  | 
Momentum (10)  | -0.3  | Neutral  | 
ADI (14)  | 25.37  | |
Ultimate Oscillator (7,14,28)  | 29.25  | 
Name  | Value  | Action  | 
|---|---|---|
SMA (20)  | 434  | |
EMA (20)  | 433.98  | |
VWMA (20)  | 434.04  | |
SMA (50)  | 434.16  | |
EMA (50)  | 434.25  | |
SMA (200)  | 435.52  | |
EMA (200)  | 435.41  | |
KAMA (200)  | 434.24  | |
DEMA (200)  | 434.41  | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.