Newtrac Foods & Beverages Ltd (514060)
Price: ₹4.16 ▲3.23%
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish3
Bullish11
Neutral1
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0.05 | Bullish |
CCI (20) | 71.23 | Neutral |
RSI (14) | 83.28 | |
Momentum (10) | 0.18 | |
ADI (14) | 76.39 | Bullish |
Ultimate Oscillator (7,14,28) | 70.15 | Bullish |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 4.04 | Bullish |
EMA (20) | 4.07 | Bullish |
VWMA (20) | 4.09 | Bullish |
SMA (50) | 4 | Bullish |
EMA (50) | 4.06 | Bullish |
SMA (200) | 4.2 | |
EMA (200) | 4.14 | Bullish |
KAMA (200) | 4.16 | Bullish |
DEMA (200) | 4.14 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.