Nectar Lifescience Ltd (NECLIFE)
Price: ₹10.69
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish9
Bullish4
Neutral2
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0 | |
CCI (20) | 211.64 | |
RSI (14) | 50.25 | Neutral |
Momentum (10) | 0.05 | Bullish |
ADI (14) | 29.19 | |
Ultimate Oscillator (7,14,28) | 34.24 | Neutral |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 10.7 | |
EMA (20) | 10.7 | Bullish |
VWMA (20) | 10.7 | |
SMA (50) | 10.69 | Bullish |
EMA (50) | 10.7 | |
SMA (200) | 10.76 | |
EMA (200) | 10.74 | |
KAMA (200) | 10.68 | Bullish |
DEMA (200) | 10.71 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.