Navkar Corporation Ltd (NAVKARCORP)
Price: ₹95.31 ▲3.25%
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish11
Bullish
Neutral4
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0.03 | |
CCI (20) | 93.54 | Neutral |
RSI (14) | 45.52 | Neutral |
Momentum (10) | -0.47 | |
ADI (14) | 21.59 | Neutral |
Ultimate Oscillator (7,14,28) | 39.55 | Neutral |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 95.28 | |
EMA (20) | 95.23 | |
VWMA (20) | 95.27 | |
SMA (50) | 95.04 | |
EMA (50) | 95.13 | |
SMA (200) | 95.45 | |
EMA (200) | 95.28 | |
KAMA (200) | 95.14 | |
DEMA (200) | 95.27 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.