Nakoda Group of Industries Ltd (NGIL)
Price: ₹37.87 ▲18.57%
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish8
Bullish5
Neutral2
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | -0.35 | |
CCI (20) | -153.49 | Bullish |
RSI (14) | 43.41 | Neutral |
Momentum (10) | 0.9 | Bullish |
ADI (14) | 80.2 | |
Ultimate Oscillator (7,14,28) | 67.57 | Neutral |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 37.43 | |
EMA (20) | 37.28 | |
VWMA (20) | 37.08 | |
SMA (50) | 37.96 | |
EMA (50) | 37.4 | |
SMA (200) | 34.62 | Bullish |
EMA (200) | 35.27 | Bullish |
KAMA (200) | 36.83 | Bullish |
DEMA (200) | 37.28 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.