Nahar Capital & Financial Services Ltd (NAHARCAP)
Price: ₹250.45 ▲5.42%
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish11
Bullish2
Neutral2
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0.6 | Bullish |
CCI (20) | -121.49 | Bullish |
RSI (14) | 41.02 | Neutral |
Momentum (10) | -1.01 | |
ADI (14) | 49.45 | |
Ultimate Oscillator (7,14,28) | 68.74 | Neutral |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 249.86 | |
EMA (20) | 250.13 | |
VWMA (20) | 250.42 | |
SMA (50) | 249.06 | |
EMA (50) | 249.51 | |
SMA (200) | 249.75 | |
EMA (200) | 249.15 | |
KAMA (200) | 249.23 | |
DEMA (200) | 250.43 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.