Mukta Agriculture Ltd (535204)
Price: ₹2.90 ▲4.69%
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish11
Bullish2
Neutral2
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | -0.01 | |
CCI (20) | -49.38 | Neutral |
RSI (14) | 0 | Bullish |
Momentum (10) | 0 | Bullish |
ADI (14) | 99.77 | |
Ultimate Oscillator (7,14,28) | 62.47 | Neutral |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 2.91 | |
EMA (20) | 2.91 | |
VWMA (20) | 2.9 | |
SMA (50) | 2.92 | |
EMA (50) | 2.91 | |
SMA (200) | 2.92 | |
EMA (200) | 2.91 | |
KAMA (200) | 2.9 | |
DEMA (200) | 2.93 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.