Motor & General Finance Ltd (MOTOGENFIN)
Price: ₹19.73
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish10
Bullish2
Neutral3
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | -0.6 | |
CCI (20) | -103.83 | Bullish |
RSI (14) | 37.89 | Neutral |
Momentum (10) | -0.84 | Bullish |
ADI (14) | 14.65 | Neutral |
Ultimate Oscillator (7,14,28) | 44.71 | Neutral |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 20.75 | |
EMA (20) | 20.66 | |
VWMA (20) | 20.38 | |
SMA (50) | 21.73 | |
EMA (50) | 21.67 | |
SMA (200) | 24.98 | |
EMA (200) | 24.68 | |
KAMA (200) | 22.63 | |
DEMA (200) | 21.54 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.