Price: ₹99.75 ▲0.15%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name  | Value  | Action  | 
|---|---|---|
MACD level (12,26)  | 0  | Bullish  | 
CCI (20)  | 666.67  | |
RSI (14)  | 43.23  | Neutral  | 
Momentum (10)  | 0  | Neutral  | 
ADI (14)  | 39.02  | Neutral  | 
Ultimate Oscillator (7,14,28)  | 6.09  | 
Name  | Value  | Action  | 
|---|---|---|
SMA (20)  | 99.75  | Neutral  | 
EMA (20)  | 99.75  | Bullish  | 
VWMA (20)  | 99.75  | Neutral  | 
SMA (50)  | 99.74  | Bullish  | 
EMA (50)  | 99.82  | |
SMA (200)  | 100.09  | |
EMA (200)  | 100.06  | |
KAMA (200)  | 99.75  | Bullish  | 
DEMA (200)  | 99.93  | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.