Price: ₹1138.40
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name  | Value  | Action  | 
|---|---|---|
MACD level (12,26)  | 1.05  | Bullish  | 
CCI (20)  | 229.14  | |
RSI (14)  | 69.85  | Neutral  | 
Momentum (10)  | 2.1  | |
ADI (14)  | 37.04  | Bullish  | 
Ultimate Oscillator (7,14,28)  | 42.97  | Neutral  | 
Name  | Value  | Action  | 
|---|---|---|
SMA (20)  | 1139.24  | Bullish  | 
EMA (20)  | 1139.23  | Bullish  | 
VWMA (20)  | 1139.76  | Bullish  | 
SMA (50)  | 1136.73  | Bullish  | 
EMA (50)  | 1138.22  | Bullish  | 
SMA (200)  | 1141.72  | |
EMA (200)  | 1140.71  | Bullish  | 
KAMA (200)  | 1136.69  | Bullish  | 
DEMA (200)  | 1137.73  | Bullish  | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.