Price: ₹2519.40 ▲0.59%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name | Value | Action |
---|---|---|
MACD level (12,26) | -0.11 | |
CCI (20) | 25.82 | Neutral |
RSI (14) | 48.4 | Neutral |
Momentum (10) | 0.3 | Bullish |
ADI (14) | 16.57 | Neutral |
Ultimate Oscillator (7,14,28) | 41.65 | Neutral |
Name | Value | Action |
---|---|---|
SMA (20) | 2520.87 | |
EMA (20) | 2519.93 | |
VWMA (20) | 2519.99 | |
SMA (50) | 2519.34 | |
EMA (50) | 2519.17 | Bullish |
SMA (200) | 2516.45 | Bullish |
EMA (200) | 2516.77 | Bullish |
KAMA (200) | 2518.06 | Bullish |
DEMA (200) | 2518.19 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.