Maruti Suzuki India Ltd (MARUTI)
Price: ₹12599.00
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish6
Bullish7
Neutral2
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 9.12 | |
CCI (20) | 166.6 | |
RSI (14) | 54.14 | Neutral |
Momentum (10) | -12 | |
ADI (14) | 40.4 | Bullish |
Ultimate Oscillator (7,14,28) | 30.92 | Neutral |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 12602.6 | Bullish |
EMA (20) | 12602.24 | Bullish |
VWMA (20) | 12610.28 | |
SMA (50) | 12588.68 | Bullish |
EMA (50) | 12596.63 | Bullish |
SMA (200) | 12613.96 | |
EMA (200) | 12626.68 | |
KAMA (200) | 12585.2 | Bullish |
DEMA (200) | 12564.47 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.