Price: ₹269.15 ▲0.49%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name  | Value  | Action  | 
|---|---|---|
MACD level (12,26)  | 0.06  | |
CCI (20)  | -353.51  | Bullish  | 
RSI (14)  | 32.29  | Neutral  | 
Momentum (10)  | -0.6  | |
ADI (14)  | 30.24  | |
Ultimate Oscillator (7,14,28)  | 48.4  | Neutral  | 
Name  | Value  | Action  | 
|---|---|---|
SMA (20)  | 269.14  | |
EMA (20)  | 269.08  | |
VWMA (20)  | 269.15  | |
SMA (50)  | 268.84  | |
EMA (50)  | 268.98  | |
SMA (200)  | 269.43  | |
EMA (200)  | 269.08  | |
KAMA (200)  | 268.78  | |
DEMA (200)  | 268.96  | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.