Price: ₹73.60
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name  | Value  | Action  | 
|---|---|---|
MACD level (12,26)  | -0.29  | Bullish  | 
CCI (20)  | 70.46  | Neutral  | 
RSI (14)  | 31.55  | Neutral  | 
Momentum (10)  | -0.34  | |
ADI (14)  | 50.13  | |
Ultimate Oscillator (7,14,28)  | 20.4  | 
Name  | Value  | Action  | 
|---|---|---|
SMA (20)  | 73.28  | |
EMA (20)  | 73.28  | |
VWMA (20)  | 73.12  | |
SMA (50)  | 73.96  | |
EMA (50)  | 73.73  | |
SMA (200)  | 74.27  | |
EMA (200)  | 74.19  | |
KAMA (200)  | 73.39  | |
DEMA (200)  | 73.97  | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.