Price: ₹42.13
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name  | Value  | Action  | 
|---|---|---|
MACD level (12,26)  | 0  | Bullish  | 
CCI (20)  | 235.04  | |
RSI (14)  | 57.1  | Neutral  | 
Momentum (10)  | 0.16  | Bullish  | 
ADI (14)  | 36.46  | Bullish  | 
Ultimate Oscillator (7,14,28)  | 28.92  | 
Name  | Value  | Action  | 
|---|---|---|
SMA (20)  | 42.2  | Bullish  | 
EMA (20)  | 42.22  | Bullish  | 
VWMA (20)  | 42.21  | Bullish  | 
SMA (50)  | 42.24  | Bullish  | 
EMA (50)  | 42.25  | Bullish  | 
SMA (200)  | 42.4  | |
EMA (200)  | 42.28  | |
KAMA (200)  | 42.28  | Bullish  | 
DEMA (200)  | 42.4  | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.