M K Exim (India) Ltd (538890)
Price: ₹56.50 ▲14.23%
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish
Bullish13
Neutral2
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0.29 | Bullish |
CCI (20) | -444.07 | Bullish |
RSI (14) | 59.74 | Neutral |
Momentum (10) | 0.75 | Neutral |
ADI (14) | 29.63 | Bullish |
Ultimate Oscillator (7,14,28) | 85.45 | Bullish |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 56.58 | Bullish |
EMA (20) | 56.49 | Bullish |
VWMA (20) | 56.64 | Bullish |
SMA (50) | 55.87 | Bullish |
EMA (50) | 56.04 | Bullish |
SMA (200) | 53.87 | Bullish |
EMA (200) | 54.21 | Bullish |
KAMA (200) | 55.69 | Bullish |
DEMA (200) | 56.21 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.