Price: ₹1997.00 ▲0.67%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name  | Value  | Action  | 
|---|---|---|
MACD level (12,26)  | 2.25  | |
CCI (20)  | -80.68  | Neutral  | 
RSI (14)  | 61.56  | Neutral  | 
Momentum (10)  | 1.4  | |
ADI (14)  | 43.75  | Bullish  | 
Ultimate Oscillator (7,14,28)  | 65.8  | Neutral  | 
Name  | Value  | Action  | 
|---|---|---|
SMA (20)  | 1997.97  | Bullish  | 
EMA (20)  | 1997.91  | Bullish  | 
VWMA (20)  | 1998.88  | Bullish  | 
SMA (50)  | 1992.4  | Bullish  | 
EMA (50)  | 1993.52  | Bullish  | 
SMA (200)  | 1987.9  | Bullish  | 
EMA (200)  | 1988.63  | Bullish  | 
KAMA (200)  | 1996.33  | Bullish  | 
DEMA (200)  | 1989.89  | Bullish  | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.