LG Electronics India Ltd (LGEINDIA)
Price: ₹1379.70 ▲4.62%
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish7
Bullish6
Neutral2
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | -1.92 | Bullish |
CCI (20) | -395.03 | Bullish |
RSI (14) | 45.15 | Neutral |
Momentum (10) | -0.2 | |
ADI (14) | 40.63 | |
Ultimate Oscillator (7,14,28) | 64.21 | Neutral |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 1379.19 | Bullish |
EMA (20) | 1379.63 | |
VWMA (20) | 1378.48 | Bullish |
SMA (50) | 1385.79 | |
EMA (50) | 1382.6 | |
SMA (200) | 1374.66 | Bullish |
EMA (200) | 1374 | Bullish |
KAMA (200) | 1387.1 | |
DEMA (200) | 1389.58 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.