Price: ₹96.97 ▲4.99%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name  | Value  | Action  | 
|---|---|---|
MACD level (12,26)  | 6.72  | Bullish  | 
CCI (20)  | 180.17  | |
RSI (14)  | 72.44  | |
Momentum (10)  | 16.97  | |
ADI (14)  | 23.74  | Neutral  | 
Ultimate Oscillator (7,14,28)  | 76.82  | Bullish  | 
Name  | Value  | Action  | 
|---|---|---|
SMA (20)  | 81.06  | Bullish  | 
EMA (20)  | 82.31  | Bullish  | 
VWMA (20)  | 84.6  | Bullish  | 
SMA (50)  | 68.96  | Bullish  | 
EMA (50)  | 71.52  | Bullish  | 
KAMA (200)  | 68.38  | Bullish  | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.