Leading Leasing Finance & Investment Company Ltd (540360)
Price: ₹1.91
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish12
Bullish2
Neutral1
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | -0.36 | |
CCI (20) | -92.11 | Neutral |
RSI (14) | 26.89 | Bullish |
Momentum (10) | -0.31 | Bullish |
ADI (14) | 31.2 | |
Ultimate Oscillator (7,14,28) | 24.76 |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 2.57 | |
EMA (20) | 2.5 | |
VWMA (20) | 2.32 | |
SMA (50) | 3.16 | |
EMA (50) | 3.07 | |
SMA (200) | 4.96 | |
EMA (200) | 4.56 | |
KAMA (200) | 2.9 | |
DEMA (200) | 3.48 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.