Price: ₹3898.70 ▲1.90%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name | Value | Action |
|---|---|---|
MACD level (12,26) | -0.37 | |
CCI (20) | -504.79 | Bullish |
RSI (14) | 52.14 | Neutral |
Momentum (10) | -3.1 | Bullish |
ADI (14) | 46.05 | |
Ultimate Oscillator (7,14,28) | 81.93 | Bullish |
Name | Value | Action |
|---|---|---|
SMA (20) | 3898.11 | |
EMA (20) | 3895.71 | Bullish |
VWMA (20) | 3896.47 | Bullish |
SMA (50) | 3891.13 | Bullish |
EMA (50) | 3891.88 | Bullish |
SMA (200) | 3872.35 | Bullish |
EMA (200) | 3865.64 | Bullish |
KAMA (200) | 3897 | |
DEMA (200) | 3899.17 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.