Laddu Gopal Online Services Ltd (537707)
Price: ₹0.85 ▲3.66%
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish2
Bullish11
Neutral2
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0 | |
CCI (20) | -177.63 | Bullish |
RSI (14) | 93.43 | |
Momentum (10) | 0 | Neutral |
ADI (14) | 82.02 | Neutral |
Ultimate Oscillator (7,14,28) | 100 | Bullish |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 0.85 | Bullish |
EMA (20) | 0.85 | Bullish |
VWMA (20) | 0.85 | Bullish |
SMA (50) | 0.83 | Bullish |
EMA (50) | 0.84 | Bullish |
SMA (200) | 0.83 | Bullish |
EMA (200) | 0.83 | Bullish |
KAMA (200) | 0.85 | Bullish |
DEMA (200) | 0.83 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.