Kovilpatti Lakshmi Roller Flour Mills Ltd (507598)
Price: ₹106.20 ▲0.20%
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish4
Bullish5
Neutral6
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0.1 | |
CCI (20) | -666.67 | Bullish |
RSI (14) | 60.63 | Neutral |
Momentum (10) | 0 | Neutral |
ADI (14) | 96.71 | Neutral |
Ultimate Oscillator (7,14,28) | 56.8 | Neutral |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 106.23 | Neutral |
EMA (20) | 106.18 | Bullish |
VWMA (20) | 106.23 | Neutral |
SMA (50) | 105.79 | Bullish |
EMA (50) | 105.97 | Bullish |
SMA (200) | 106.79 | |
EMA (200) | 106.25 | |
KAMA (200) | 106.24 | |
DEMA (200) | 106.09 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.