Price: ₹2995.80
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name | Value | Action |
---|---|---|
MACD level (12,26) | -2.78 | Bullish |
CCI (20) | 176.62 | |
RSI (14) | 60.91 | Neutral |
Momentum (10) | 20.1 | Bullish |
ADI (14) | 32.27 | Bullish |
Ultimate Oscillator (7,14,28) | 35.77 | Neutral |
Name | Value | Action |
---|---|---|
SMA (20) | 2993.11 | Bullish |
EMA (20) | 2994.88 | Bullish |
VWMA (20) | 2991.93 | Bullish |
SMA (50) | 3004.36 | Bullish |
EMA (50) | 3000.28 | Bullish |
SMA (200) | 3008.36 | |
EMA (200) | 3008.79 | |
KAMA (200) | 3000.57 | Bullish |
DEMA (200) | 2998.51 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.