Price: ₹2410.75 ▲14.82%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 13.07 | Bullish |
CCI (20) | -353 | Bullish |
RSI (14) | 66.97 | Neutral |
Momentum (10) | 34 | |
ADI (14) | 20.43 | Neutral |
Ultimate Oscillator (7,14,28) | 92.24 | Bullish |
Name | Value | Action |
|---|---|---|
SMA (20) | 2407.72 | Bullish |
EMA (20) | 2410.15 | Bullish |
VWMA (20) | 2414.08 | Bullish |
SMA (50) | 2383.56 | Bullish |
EMA (50) | 2384.87 | Bullish |
SMA (200) | 2312.9 | Bullish |
EMA (200) | 2314.05 | Bullish |
KAMA (200) | 2387.37 | Bullish |
DEMA (200) | 2385.23 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.