
Price: ₹83.00
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
| Name | Value | Action | 
|---|---|---|
| MACD level (12,26) | 0 | Bullish | 
| CCI (20) | 666.67 | |
| RSI (14) | 24.26 | Bullish | 
| Momentum (10) | 0 | Neutral | 
| ADI (14) | 54.95 | Neutral | 
| Ultimate Oscillator (7,14,28) | 17.2 | 
| Name | Value | Action | 
|---|---|---|
| SMA (20) | 83 | Neutral | 
| EMA (20) | 83 | Neutral | 
| VWMA (20) | 83 | Neutral | 
| SMA (50) | 83 | Neutral | 
| EMA (50) | 83 | |
| SMA (200) | 83.12 | |
| EMA (200) | 83.49 | |
| KAMA (200) | 83 | Neutral | 
| DEMA (200) | 82.46 | Bullish | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.