
Price: ₹22.16 ▲19.98%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
| Name | Value | Action | 
|---|---|---|
| MACD level (12,26) | 0.12 | |
| CCI (20) | -383.93 | Bullish | 
| RSI (14) | 57.93 | Neutral | 
| Momentum (10) | 0.75 | Bullish | 
| ADI (14) | 26.92 | Neutral | 
| Ultimate Oscillator (7,14,28) | 90.34 | Bullish | 
| Name | Value | Action | 
|---|---|---|
| SMA (20) | 22.06 | Bullish | 
| EMA (20) | 22.04 | Bullish | 
| VWMA (20) | 22.07 | Bullish | 
| SMA (50) | 21.66 | Bullish | 
| EMA (50) | 21.61 | Bullish | 
| SMA (200) | 19.73 | Bullish | 
| EMA (200) | 20.18 | Bullish | 
| KAMA (200) | 22.07 | Bullish | 
| DEMA (200) | 21.14 | Bullish | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.