Price: ₹1101.20 ▲8.06%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name | Value | Action |
---|---|---|
MACD level (12,26) | 1.18 | Bullish |
CCI (20) | -273.08 | Bullish |
RSI (14) | 55.6 | Neutral |
Momentum (10) | 3.55 | Bullish |
ADI (14) | 23.26 | Neutral |
Ultimate Oscillator (7,14,28) | 67.43 | Neutral |
Name | Value | Action |
---|---|---|
SMA (20) | 1102.03 | Bullish |
EMA (20) | 1102.12 | Bullish |
VWMA (20) | 1102.55 | Bullish |
SMA (50) | 1100.22 | Bullish |
EMA (50) | 1099.81 | Bullish |
SMA (200) | 1094.81 | Bullish |
EMA (200) | 1094.75 | Bullish |
KAMA (200) | 1097.58 | Bullish |
DEMA (200) | 1101.61 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.