JSW Energy Ltd (JSWENERGY)
Price: ₹472.15
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish6
Bullish5
Neutral4
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0.29 | Bullish |
CCI (20) | -32.14 | Neutral |
RSI (14) | 47.25 | Neutral |
Momentum (10) | -0.1 | |
ADI (14) | 21.84 | Neutral |
Ultimate Oscillator (7,14,28) | 55.92 | Neutral |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 472.57 | |
EMA (20) | 472.7 | |
VWMA (20) | 472.79 | |
SMA (50) | 472.15 | Bullish |
EMA (50) | 472.25 | Bullish |
SMA (200) | 474.29 | |
EMA (200) | 474.32 | |
KAMA (200) | 472 | Bullish |
DEMA (200) | 470.59 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.