JSL Industries Ltd (504080)
Price: ₹1080.00 ▲10.20%
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish8
Bullish5
Neutral2
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | -1.61 | Bullish |
CCI (20) | -666.67 | Bullish |
RSI (14) | 0 | Bullish |
Momentum (10) | 0 | Neutral |
ADI (14) | 74.93 | Neutral |
Ultimate Oscillator (7,14,28) | 86.73 | Bullish |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 1080.8 | |
EMA (20) | 1081.32 | |
VWMA (20) | 1080.11 | |
SMA (50) | 1085.12 | |
EMA (50) | 1083.89 | |
SMA (200) | 1087.4 | |
EMA (200) | 1077.01 | Bullish |
KAMA (200) | 1080 | |
DEMA (200) | 1098.5 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.