Jio Financial Services Ltd (JIOFIN)
Price: ₹239.75
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish13
Bullish2
Neutral
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | -0.37 | |
CCI (20) | 154.89 | |
RSI (14) | 28.26 | Bullish |
Momentum (10) | -1 | Bullish |
ADI (14) | 33 | |
Ultimate Oscillator (7,14,28) | 16.37 |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 239.18 | |
EMA (20) | 238.96 | |
VWMA (20) | 238.88 | |
SMA (50) | 239.38 | |
EMA (50) | 239.36 | |
SMA (200) | 240.7 | |
EMA (200) | 240.67 | |
KAMA (200) | 239.49 | |
DEMA (200) | 239.04 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.