Price: ₹1309.70 ▲3.03%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name  | Value  | Action  | 
|---|---|---|
MACD level (12,26)  | 0.65  | Bullish  | 
CCI (20)  | -335.84  | Bullish  | 
RSI (14)  | 50.91  | Neutral  | 
Momentum (10)  | -0.6  | |
ADI (14)  | 19.13  | Neutral  | 
Ultimate Oscillator (7,14,28)  | 71.72  | Bullish  | 
Name  | Value  | Action  | 
|---|---|---|
SMA (20)  | 1308.54  | Bullish  | 
EMA (20)  | 1308.57  | Bullish  | 
VWMA (20)  | 1308.88  | |
SMA (50)  | 1307.21  | Bullish  | 
EMA (50)  | 1307.73  | Bullish  | 
SMA (200)  | 1306.36  | Bullish  | 
EMA (200)  | 1304.79  | Bullish  | 
KAMA (200)  | 1307.53  | Bullish  | 
DEMA (200)  | 1310.62  | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.