Price: ₹2520.70 ▲14.87%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 9.13 | Bullish |
CCI (20) | -103.29 | Bullish |
RSI (14) | 60.7 | Neutral |
Momentum (10) | 12.5 | |
ADI (14) | 17.12 | Neutral |
Ultimate Oscillator (7,14,28) | 69.77 | Neutral |
Name | Value | Action |
|---|---|---|
SMA (20) | 2527.27 | Bullish |
EMA (20) | 2530.69 | Bullish |
VWMA (20) | 2535.4 | Bullish |
SMA (50) | 2519.08 | Bullish |
EMA (50) | 2524.26 | Bullish |
SMA (200) | 2550.74 | |
EMA (200) | 2530.6 | Bullish |
KAMA (200) | 2521.37 | Bullish |
DEMA (200) | 2551.39 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.