Price: ₹84.99
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name  | Value  | Action  | 
|---|---|---|
MACD level (12,26)  | -0.17  | Bullish  | 
CCI (20)  | -36.2  | Neutral  | 
RSI (14)  | 0  | Bullish  | 
Momentum (10)  | 0  | Neutral  | 
ADI (14)  | 98.15  | Neutral  | 
Ultimate Oscillator (7,14,28)  | 0  | 
Name  | Value  | Action  | 
|---|---|---|
SMA (20)  | 84.99  | |
EMA (20)  | 85.05  | |
VWMA (20)  | 84.99  | |
SMA (50)  | 85.6  | |
EMA (50)  | 85.86  | |
SMA (200)  | 88.9  | |
EMA (200)  | 88.1  | |
KAMA (200)  | 84.99  | Neutral  | 
DEMA (200)  | 87.04  | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.