Price: ₹620.45 ▲0.53%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name | Value | Action |
|---|---|---|
MACD level (12,26) | -0.18 | Bullish |
CCI (20) | 290.65 | |
RSI (14) | 55.49 | Neutral |
Momentum (10) | 1.55 | Bullish |
ADI (14) | 32.43 | Bullish |
Ultimate Oscillator (7,14,28) | 46.42 | Neutral |
Name | Value | Action |
|---|---|---|
SMA (20) | 620.11 | Bullish |
EMA (20) | 620.35 | Bullish |
VWMA (20) | 620.18 | Bullish |
SMA (50) | 621.09 | Bullish |
EMA (50) | 620.86 | Bullish |
SMA (200) | 621.36 | |
EMA (200) | 621.02 | Bullish |
KAMA (200) | 621.09 | Bullish |
DEMA (200) | 621.58 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.