India Pesticides Ltd (IPL)
Price: ₹138.19 ▲2.20%
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish5
Bullish9
Neutral1
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0.17 | |
CCI (20) | -502.73 | Bullish |
RSI (14) | 51.93 | Neutral |
Momentum (10) | -0.15 | |
ADI (14) | 37.54 | Bullish |
Ultimate Oscillator (7,14,28) | 86.73 | Bullish |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 138.22 | |
EMA (20) | 138.18 | Bullish |
VWMA (20) | 138.25 | |
SMA (50) | 137.67 | Bullish |
EMA (50) | 137.9 | Bullish |
SMA (200) | 137.32 | Bullish |
EMA (200) | 137.03 | Bullish |
KAMA (200) | 137.47 | Bullish |
DEMA (200) | 138.31 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.